Ewerhard Ebinghus gnt JunkerAge: 70 years1790–1860
- Name
- Ewerhard Ebinghus gnt Junker
- Surname
- Ebinghus
- Given names
- Ewerhard
- Name suffix
- gnt Junker
Birth | calculated 1790 |
Marriage | Maria THERESIA Maasjosthusmann — View this family August 7, 1819 (Age 29 years) |
Birth of a son #1 | Johannes Junker nata Ebinghus October 13, 1827 (Age 37 years) |
Christening of a son | Johannes Junker nata Ebinghus October 14, 1827 (Age 37 years) |
Marriage of a child | Johannes Junker nata Ebinghus — Theresia MARGARETHA Hörster nata Johann-Hörster — View this family November 28, 1853 (Age 63 years) |
Death of a wife | Maria THERESIA Maasjosthusmann December 18, 1858 (Age 68 years) |
Burial of a wife | Maria THERESIA Maasjosthusmann December 21, 1858 (Age 68 years) |
Death | September 14, 1860 (Age 70 years) Cause of death: Schlaganfall |
Burial | September 17, 1860 (3 days after death) |
Family with Maria THERESIA Maasjosthusmann |
himself |
Ewerhard Ebinghus gnt Junker Birth: calculated 1790 — Hövelhof ? Death: September 14, 1860 — Liemke |
wife |
Maria THERESIA Maasjosthusmann Birth: calculated 1782 — Liemke Death: December 18, 1858 — Liemke |
Marriage: August 7, 1819 — Verl |
|
8 years son |
Johannes Junker nata Ebinghus Birth: October 13, 1827 37 45 — Liemke Death: July 4, 1906 — Liemke |
Marriage | ?pg=70 Format: application/octet-stream Highlighted image: no Note: |