Hermann Dieckotto1730–
- Name
- Hermann Dieckotto
- Surname
- Dieckotto
- Given names
- Hermann
Birth | estimated 1730 |
Marriage | Anna Maria ANGELA Krischencord — View this family November 8, 1760 (Age 30 years) |
Birth of a son #1 | Johannes CONRADus Dieckotto September 10, 1761 (Age 31 years) |
Christening of a son | Johannes CONRADus Dieckotto September 10, 1761 (Age 31 years) |
Marriage of a child | Johannes CONRADus Dieckotto — Maria Elisabeth Ebenreck — View this family September 11, 1787 (Age 57 years) |
Death of a wife | Anna Maria ANGELA Krischencord April 18, 1808 (Age 78 years) |
Burial of a wife | Anna Maria ANGELA Krischencord April 20, 1808 (Age 78 years) |
Death of a son | Johannes CONRADus Dieckotto February 14, 1826 (Age 96 years) |
Burial of a son | Johannes CONRADus Dieckotto February 17, 1826 (Age 96 years) |
Family with Anna Maria ANGELA Krischencord |
himself |
Hermann Dieckotto Birth: estimated 1730 |
wife |
Anna Maria ANGELA Krischencord Birth: estimated 1730 Death: April 18, 1808 — Neuenkirchen |
Marriage: November 8, 1760 — Neuenkirchen |
|
10 months son |
Johannes CONRADus Dieckotto Birth: September 10, 1761 31 31 — Westerwiehe Death: February 14, 1826 — Westerwiehe |
Marriage | ?pg=4 Format: application/octet-stream Highlighted image: no Note: |